Resources for Enrolment and Voting
It is compulsory by law for all eligible Australian citizens to enrol and vote in federal and state elections, by-elections and referendums.
The State Election will be held on Saturday 26th October and pre-polling will start on Monday 14th October. Your candidate for Gympie Labor is Lachlan Anderson.

| Polling Place Name | Full Address | Disability Access |
|---|---|---|
| Amamoor | Amamoor Hall 35 Busby Street AMAMOOR | Full Access |
| Bauple | Bauple Q150 Recreation Centre, 18 Forestry Road BAUPLE | Full Access |
| Chatsworth | Chatsworth State School 15 Rammutt Road CHATSWORTH | No Access |
| Cooloola Cove | Veterans Community Hall Cnr Nautilus Drive & Santa Maria Court COOLOOLA COVE | Full Access |
| Curra | Curra Community Hall 10-22 David Drive CURRA | Full Access |
| Glenwood | Glenwood Community Hall, 13 Pepper Road GLENWOOD | Full Access |
| Goomboorian | Goomboorian Memorial Hall, 13 Pepper Road GOOMBOORIAN | Full Access |
| Gunalda | Gunalda State School King Street GUNALDA | Assisted Access |
| Gympie City | Gympie Senior Citizen Centre, 40 Mellor Street GYMPIE | Full Access |
| Gympie East | Gympie East State School 219 Cedar Pocket Road GYMPIE | Full Access |
| Gympie High | Gympie State High School 2 Everson Road GYMPIE | Full Access |
| Gympie North | James Nash State High School, 109 Myall Street GYMPIE | Full Access |
| Gympie South | Gympie South State School, 50 Exhibition Road GYMPIE | Assisted Access |
| Horseshoe Bend | Gympie Church of Christ Hall, 57 Horseshoe Bend Road, GYMPIE | Full Access |
| Imbil | Mary Valley State College 15 Edward Street IMBIL | Full Access |
| Jones Hill | Jones Hill State School 21 McIntosh Creek Road JONES HILL | Full Access |
| Kandanga | Kandanga State School 84 Main Street KANDANGA | Full Access |
| Lower Wonga | Lower Wonga Hall 7 Lower Wonga Road LOWER WONGA | Full Access |
| Pie Creek | Pie Creek Community Hall Herron Road, PIE CREEK | Full Access |
| Rainbow Beach | Rainbow Beach State School, 1 Warooga Road RAINBOW BEACH | Assisted Access |
| Tin Can Bay | Tin Can Bay P-10 State Shool, 2 Snapper Creek Road, TIN CAN BAY | Full Access |
| Traveston | Traveston Soldiers Memorial Hall, Lot 7 Traveston Road, TRAVESTON | Assisted Access |
| Veteran | Veteran Hall 594 Sandy Creek Road VETERAN | Full Access |
| Widgee | Widgee State School 2156 Gympie Woolooga Rd WIDGEE | Assisted Access |
You can check your federal and state electoral enrolment here.
Find out which federal electorate you live in here and which state electorate you live in here
The Australian Electoral Commission’s website has information on how to make your vote count, as well as tools to practise voting.
The Queensland Electoral Commission’s website provides a step-by-step How to Vote guide here and information on Assisted Services here.
Some voters fall into special categories – for example, if you are overseas, without a fixed address, or physically unable to sign your name. Information on options for people with special needs or specific circumstances can be found here.
If you are unable to get to a polling booth on election day, are overseas, living with a disability or mobility restriction, there are voting options for you.
Postal votes can be requested here.
